3G mreža | Da |
4G (LTE) | Da |
SIM slot | Dual SIM |
Operativni sistem | Google Android™ |
Verzija | Android 11 |
Opis operativni sistem | ColorOS 11.1 |
Procesor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Grafički procesor | Adreno 620 |
Vrsta čipa | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
Velicina ekrana” | 6.43” |
Rezolucija | 1080 x 2400 |
Tip ekrana | AMOLED, 90Hz, 430 nits (typ), 600 nits (HDR), 750 nits (peak) |
Gustina ekrana | 99.8 cm2 (~85.5% screen-to-body ratio), 20:9 ratio (~409 ppi density) |
Zaštita ekrana | Corning Gorilla Glass 5 |
RAM memorija | 8GB |
Interna memorija | 128Gb |
Rezolucija prednje kamere | 32Mpix |
Opis prednja kamera | Single 32 MP, f/2.4, 26mm (wide), 1/2.8”, 0.8µm Features HDR Video 1080p@30fps, gyro-EIS |
Rezolucija glavne kamere | 64MP + 8MP + 2MP + 2MP |
Opis zadnja kamera |
Quad: 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0”, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
3,5mm priključak | Da |
GPS | Da |
Spikerfon | Da |
Wireless | Wireless 802.11 a/b/g/n/ac |
Opis WiFi | dual-band, Wi-Fi Direct, hotspot |
Bluetooth | A2DP, LE, aptX HD |
Bluetooth verzija | 5.1 |
USB | USB Type-C 3.1, USB On-The-Go |
Baterija | Li-Po 4300 mAh, non-removable Charging Fast charging 65W, 100% in 35 min (advertised) |
Senzori | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Masa | 172 g or 180 g |
Dimenzije | 159.1 x 73.4 x 7.9 mm |
Ostalo | Dual SIM (Nano-SIM, dual stand-by) |
Smartphone
Oppo Reno 5 5G 128GB – Starry crni
Dostupnost:
1 na stanju
- Dijagonala ekrana: 6.43″
- RAM memorija: 8 GB
- Interna memorija: 128 GB
- Zadnja kamera: 64MP + 8MP + 2MP + 2MP
- Prednja kamera: 32 Mpix
- Kapacitet baterije: Li-Po 4300 mAh
- Rezolucija: 1080 x 2400
337,00 €
1 na stanju
Compare